|
|
Table Page |
WORKSHOP ON COMPUTER MODELLING OF
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morning Session | Chairman: Jaakko Malmivuo | |
| 1 Introduction to Computer Models | ||
| 8.30-8.45 | Jaakko Malmivuo | |
| 2 Construction of Models | ||
| 8.45-9.30 | 1.1 FEM | Kassem Awada |
| 9.30-10.15 | 1.2 BEM | Thom Oostendorp |
| 10.15-10.30 | Coffee Break | |
| 10.30-11.15 | 1.3 FDM | Jari Hyttinen |
| 11.15-12.00 | 1.4 MEM | Martin Arthur |
| 12.00-13.20 | Lunch Break | |
| Afternoon Session | Chairman: Jaakko Malmivuo | |
| 3 Algorithms for solving the inverse problem | ||
| 13.20-13.50 | 2.1 Regularization Methods | Fred Greensite |
| 13.50-14.15 | 2.2 MUSIC | Fred Greensite |
| 14.15-14.30 | Coffee Break | |
| 4 Applications, special problems | ||
| 14.30-15.00 | 3.1 Thorax | Jari Hyttinen |
| 15.00-15.30 | 3.2 Ventricular activation patterns solved from body surface potentials | Geertjan Huiskamp |
| 15.30-16.00 | 3.3 Head | Maria Peters |
| 16.00-16.30 | 3.4 CURRY | Geertjan Huiskamp |
| 5 Summary | ||
| 16.30-17.00 | Summary | Ramesh Gulrajani |
| 17.00-17.30 | Final Discussion | Chairman: Ramesh Gulrajani |
| 17.30 | Workshop Ends | |
Return to
Home Page
Table Page
Revised 1997.10.20